Can a Hormuz Blockade Flip GOP Farm States in 2026?
Current Assessment
Our causal model estimates 20% probability. Kalshi markets price the top related contract (Which countries will send warships through the Str) at 24.5¢, while our thesis implies 90¢ — a +65.5¢ edge. Across 69 tracked contracts, we see systematic mispricing.
Latest evaluation (9h ago): No material change to thesis fundamentals. The most notable signals are: CPI market prices edging up slightly (consistent with thesis direction but markets remain far below thesis prices, and sell-side depth on CPI contracts has surged 100%+ with bid/ask ratio near 0, indicating strong seller convic
Hormuz blockade disrupts fertilizer supply chains. Fertilizer prices spike, US farm costs surge, food inflation hits rural voters. GOP farm state advantage erodes heading into 2026 midterms. Timeline: planting season → harvest → food prices → November ballots.
Track Record
Confidence Over Time
Implied Returns
Causal Model
Each factor has an estimated probability. Changes propagate through the tree to update overall confidence.
Market Edge Analysis
Contracts where market price diverges from thesis-implied value. Positive edge = market underprices this outcome.
| Contract | Market | Model | Edge | Spread | Depth (Bid/Ask) | |
|---|---|---|---|---|---|---|
| P | Which countries will send warships through the Strait of Hormuz by April 30?: United StatesYES | 25¢ | 90¢ | +66¢ | 1¢ | 2K/4K |
| K | Will the 7-day moving average of daily vessel transit calls as reported by the IMF PortWatch be above 3 on Apr 1, 2026?NO | 89¢ | 25¢ | +64¢ | 3¢ | 106/583 |
| P | US escorts commercial ship through Hormuz by...?: April 30YES | 17¢ | 70¢ | +54¢ | 1¢ | 933/2K |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $110YES | 2¢ | 55¢ | +53¢ | 0¢ | 741/4K |
| K | CPI year-over-year in Jul 2026?YES | 3¢ | 55¢ | +53¢ | 5¢ | 0/5K |
| K | Will average **gas prices** be above or below $4.00 by Dec 31, 2026?YES | 14¢ | 62¢ | +49¢ | 7¢ | 67/309 |
| P | Will __ ships transit the Strait of Hormuz on any day in March?: 20+YES | 2¢ | 50¢ | +48¢ | 2¢ | 950/88 |
| K | Will average **gas prices** be above or below $2.30 by Dec 31, 2026?YES | 32¢ | 80¢ | +48¢ | 40¢ | 208/104 |
| K | CPI year-over-year in Jul 2026?YES | 3¢ | 50¢ | +48¢ | 5¢ | 0/2K |
| P | US escorts commercial ship through Hormuz by...?: April 15YES | 9¢ | 55¢ | +47¢ | 1¢ | 26K/26K |
| K | Will the 7-day moving average of transit calls through the Strait of Hormuz as reported by the IMF PortWatch be above 60 before January 1, 2027?NO | 77¢ | 30¢ | +47¢ | 1¢ | 2K/692 |
| K | CPI year-over-year in Jul 2026?YES | 3¢ | 45¢ | +43¢ | 5¢ | 0/5K |
| P | Which countries will send warships through the Strait of Hormuz by April 30?: United KingdomYES | 14¢ | 55¢ | +42¢ | 1¢ | 2K/7K |
| K | Will average **gas prices** be above $6.00 by Dec 31, 2026?YES | 32¢ | 72¢ | +41¢ | 19¢ | 83/696 |
| K | Will average **gas prices** be above or below $4.10 by Dec 31, 2026?YES | 18¢ | 55¢ | +38¢ | 7¢ | 4K/34 |
Settled Contracts
14 contracts resolved.
| Contract | Result | Model Said | Verdict | |
|---|---|---|---|---|
| K | Will the 7-day moving average of daily vessel transit calls as reported by the IMF PortWatch be above 1 on Apr 1, 2026? | YES | NO @ 15¢ | ✗ wrong |
| P | How many ships transit the Strait of Hormuz this week? (Mar 30-Apr 5): <10 | NO | YES @ 55¢ | ✗ wrong |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $120 | NO | YES @ 35¢ | ✗ wrong |
| P | U.S. forces seize another oil tanker by March 31? | NO | YES @ 35¢ | ✗ wrong |
| P | US escorts commercial ship through Hormuz by...?: March 31 | NO | YES @ 30¢ | ✗ wrong |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $100 | YES | YES @ 72¢ | ✓ correct |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $130 | NO | YES @ 20¢ | ✗ wrong |
| P | Bab el-Mandeb Strait effectively closed by...?: March 31 | NO | YES @ 18¢ | ✗ wrong |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $140 | NO | YES @ 15¢ | ✗ wrong |
| P | Will Crude Oil (CL) hit__ by end of March?: ↑ $150 | NO | YES @ 12¢ | ✗ wrong |
Recent Evaluations
Automated analysis runs every 15 minutes. Major events trigger immediate re-evaluation.
No material change to thesis fundamentals. The most notable signals are: CPI market prices edging up slightly (consistent with thesis direction but markets remain far below thesis prices, and sell-sid
The single most important development is Iran's IRGC commanders explicitly declaring the Strait of Hormuz closed and threatening to set any transiting ships ablaze — combined with confirmed fertilizer
The single most important development is the mixed signal from fertilizer markets: while urea has surged 68% globally and Iran is threatening a permanent toll system, US retail fertilizer prices have
No material new geopolitical developments, but fertilizer market data actively contradicts the thesis: DAP down 7% and MAP down 5% in early 2026, continuing a multi-year decline from 2022 peaks. This
KILL CONDITION TRIGGERED: Iran has partially lifted the Hormuz blockade, allowing non-enemy-linked ships to transit under security agreements — this directly undermines n1 (blockade occurs and persist
The single most important development is confirmation that fertilizer cost spikes are now actively threatening U.S. spring crop planting, with reports that some farmers cannot obtain fertilizer at any
No material change. The single event — crude oil $90 strike price moving from 87.5 to 83.5 — is a minor 4¢ drift on a market well below the thesis-relevant price levels ($100+) and has no meaningful b
The blockade is confirmed real and in its third week — this is the most material development and fundamentally validates the thesis's top-level causal chain. Confidence rises from 0.315 to 0.38 as n1
Track this thesis with your own agent
Get real-time alerts, edge detection, and natural language analysis